Mitro Industries introduces the Anti Smog Gun, a highly effective solution designed to control dust and pollution at construction sites.
| Minimum Order Quantity | 1 SET |
|---|---|
| Production Capacity | 6 SET/Month |
| Delivery Time | Within 7 Days |
| Packaging Details | Packed in Wooden Box - Extra Charges for Wooden Box Packing |
| Usage | Control Air Pollution |
|---|---|
| Moving | Manual |
| Mounted | UCP Bearing for Heavy Structure |
| Fan Diameter | 24 inches to 28 inches |
| Water Pump Motor | 2 hp to 3 hp |
| Fan Motor | 5 hp to 10 hp |
| No. Of Spray Nozzles | 18 Nos to 26 Nos |
| No. Of Fan Blades | 8-10 Nos |
| Horizontal Rotation | 340 Degree |
| Vertical Rotation | 75-80 Degree |
| Blower Capacity | 3000 m3/hr |
| Auto Rotate | If Required |
| Pump Warranty | 1 Year |
| Volume Flow | 25-30 Ltr/Min |
| Water Tank | 1000 Ltr |
| Frame Angle | 50*5 mm |
| Frame Sheet | 14 Gauge |
| Drum Sheet | 2-2.5 mm |
| Elevation Angle | 10 degree - 60 degree |
| Blower RPM | 2800 /- |
| Protection Level | 65 IP |
| Isolation Valves | Ball & Globe Valve |
| Pump Location | Under Fog |
| Pump Specification | 2.5 m3 - 8 bar |
| Water Storage Tank | In-Build (Trolley) |
| Material | MS Steel |
| Spray Water Ring | Single Rings |
| Material Of Water Ring | SS 304 |
| Power Supply | 415 Volts (3 Phase) |
| Equipment Type | Portable |
| Operational System | Control Panel |
| Movable Tire | As per requirement |
| Nozzle Specification | Hollow Cone 2-3 LPM |
| Particle Size | 20-150 Micron |
| Nozzle Material | Brass |
| Hose | Synthetic Rubber |
CEO
Name
Jinendra
Date of
Incorporation
09-06-2025
Mumbai - 400059, Maharashtra
9920422366 / 7400422366
mitroindustries@gmail.com